Water, Oil and Grease Resistance coatings for all types of paper and boards.
Every product line engineered for a specific application — with the flexibility of a custom R&D lab behind each one.
High-performance pigment dispersions developed for decorative and industrial paint systems. KROMAFINE is built for clean colour development, formulation flexibility, and dependable integration into paint manufacturing workflows.
| Product | C.I. No. | Pigment% | Solids% | Sp. Gravity | Light Fast. (Mass/Tint) | Weather Fast. (Mass/Tint) |
|---|---|---|---|---|---|---|
| KROMAFINE YELLOW 609 | PY 74 | 40 | 25 | 1.25 | 6 / 5 | 5 / 3 |
| KROMAFINE YELLOW 617 | PY 1 | 50 | 40 | 1.3 | 6 / 5 | 5 / 3 |
| KROMAFINE YELLOW 613 | PY 3 | 45 | 35 | 1.15 | 7 / 6 | 5 / 3-4 |
| KROMAFINE YELLOW 612 | PY 83 | 40 | 30 | 1.15 | 8 / 8 | 5 / 5 |
| KROMAFINE YELLOW 842 | PY 42 | 66 | 60 | 1.75 | 8 / 8 | 5 / 5 |
| KROMAFINE ORANGE 513 | PO 13 | 45 | 35 | 1.2 | 6 / 5 | 5 / 3 |
| KROMAFINE ORANGE 635 | PO 5 | 40 | 30 | 1.25 | 6 / 5 | 5 / 3 |
| KROMAFINE RED 813 | PR 101 | 60 | 55 | 1.75 | 8 / 8 | 5 / 5 |
| KROMAFINE RED 648 | PR 112 | 50 | 40 | 1.35 | 6 / 5 | 5 / 3 |
| KROMAFINE RED 771 | PR 3 | 45 | 33 | 1.3 | 6 / 5 | 5 / 3 |
| KROMAFINE GREEN 531 | PG 7 | 60 | 50 | 1.5 | 8 / 8 | 5 / 4-5 |
| KROMAFINE BLUE 712 | PB 15:0 | 50 | 40 | 1.3 | 8 / 8 | 5 / 4-5 |
| KROMAFINE BLUE 715 | PB 15:3 | 40 | 30 | 1.3 | 8 / 8 | 5 / 4-5 |
| KROMAFINE VIOLET 891 | PV 23 | 25 | 11 | 1.1 | 6 / 6 | 5 / 4-5 |
| KROMAFINE BLACK 783 | PB 7 | 40 | 33 | 1.35 | 8 / 8 | 5 / 4-5 |
The shades shown are for illustration purpose only and may not be the exact match on different materials.
Acrylic resin-based pigment concentrates specially designed for water-based inks. Highly loaded with optimum physical properties to achieve desired shades. Designed for flexo, gravure and screen printing.
| Product | C.I. No. | % Pigment | Solids % | Viscosity (B4) | pH | Light Fast. | Weather Fast. |
|---|---|---|---|---|---|---|---|
| KROMACONS YELLOW 101 | 21090 | 40 | 52 | 55±10 sec | 8.5–9.0 | 6 | 4 |
| KROMACONS MAGENTA 201 | 15850 | 40 | 52 | 60±10 sec | 8.5–9.0 | 6 | 5 |
| KROMACONS CYAN 303 | 15585:1 | 40 | 52 | 55±10 sec | 8.5–9.0 | 8 | 5 |
| KROMACONS RED 501 | 15850 | 32 | 38 | 55±10 sec | 8.5–9.0 | 6 | 4 |
| KROMACONS ORANGE 601 | 21110 | 40 | 52 | 55±10 sec | 8.5–9.0 | 7 | 4 |
| KROMACONS RED L 301 | 74160:3 | 40 | 52 | 55±10 sec | 8.5–9.0 | 6 | 5 |
| KROMACONS BLACK 401 | 77266 | 35 | 42 | 85±10 sec | 8.5–9.0 | 8 | 5 |
| KROMACONS GREEN 701 | 74260 | 40 | 52 | 55±10 sec | 8.5–9.0 | 8 | 5 |
| KROMACONS VIOLET 801 | 42535 | 40 | 52 | 45±10 sec | 8.5–9.0 | 7 | 5 |
| KROMACONS WHITE 901 | 77891 | 60 | 68 | 55±10 sec | 8.5–9.0 | 8 | 5 |
The shades shown are for illustration purpose only and may not be the exact match on different materials.
Organic and lead-free pigment grades for decorative, industrial, powder coating, and automotive paint systems. The table below captures full-shade and reduced-colour references together with recommended application fit, light fastness, and weathering performance.
| Product | C.I. Name | C.I. No | Full Shade | Reduced Color | Decorative Paints | Industrial Paints | Powder Coating | Automotive Paints | Light Fastness (Full Tone / Tint) | Weathering Fastness (Full Tone / Tint) |
|---|---|---|---|---|---|---|---|---|---|---|
| Organic Pigments | ||||||||||
| KROMACOAT Yellow A001 | Pigment Yellow 1 | 11680 | 6-7 / 5 | - | ||||||
| KROMACOAT Yellow A003 | Pigment Yellow 3 | 11710 | 6-7 / 5 | - | ||||||
| KROMACOAT Yellow A012 | Pigment Yellow 12 | 21090 | 5 / 4 | - | ||||||
| KROMACOAT Yellow A065 | Pigment Yellow 65 | 11740 | 7 / 5 | 4 / 2 | ||||||
| KROMACOAT Yellow 2K74 | Pigment Yellow 74 | 11741 | 7 / 5 | 4 / 2 | ||||||
| KROMACOAT Yellow 5K74 | Pigment Yellow 74 | 11741 | 7 / 5 | 4 / 2 | ||||||
| KROMACOAT Yellow 2K83 | Pigment Yellow 83 | 21108 | 7 / 5-6 | 4 / 3 | ||||||
| KROMACOAT Yellow 5K83 | Pigment Yellow 83 | 21108 | 7 / 5-6 | 4 / 3 | ||||||
| KROMACOAT Orange A005 | Pigment Orange 5 | 12075 | 7 / 5 | - | ||||||
| KROMACOAT Orange A013 | Pigment Orange 13 | 21110 | 7 / 5 | - | ||||||
| KROMACOAT Orange A034 | Pigment Orange 34 | 21115 | 7 / 5-6 | - | ||||||
| KROMACOAT Red Y003 | Pigment Red 3 | 12120 | 6 / 4 | - | ||||||
| KROMACOAT Red B003 | Pigment Red 3 | 12120 | 6 / 4 | - | ||||||
| KROMACOAT Red A004 | Pigment Red 4 | 12085 | 6 / 4 | - | ||||||
| KROMACOAT Red A008 | Pigment Red 8 | 12335 | 6 / 4 | - | ||||||
| KROMACOAT Red A022 | Pigment Red 22 | 12315 | 6 / 5 | - | ||||||
| KROMACOAT Red A482 | Pigment Red 48:2 | 15865:2 | 6 / 4 | - | ||||||
| KROMACOAT Red A631 | Pigment Red 63:1 | 15880:1 | 5 / 2 | - | ||||||
| KROMACOAT Red A112 | Pigment Red 112 | 12370 | 7 / 5-6 | - | ||||||
| KROMACOAT Red A170 | Pigment Red 170 | 12475 | 7 / 5 | 4 / 2 | ||||||
| KROMACOAT Green A007 | Pigment Green 7 | 74260 | 8 / 8 | 5 / 5 | ||||||
| KROMACOAT Blue A150 | Pigment Blue 15:0 | 74160 | 8 / 8 | 5 / 5 | ||||||
| KROMACOAT Blue A153 | Pigment Blue 15:3 | 74160 | 8 / 8 | 5 / 5 | ||||||
| KROMACOAT Violet A023 | Pigment Violet 23 | 51319 | 8 / 7 | 5 / 4 | ||||||
The shades shown are for illustration purpose only and may not be the exact match on different materials.
High-strength gel coat colorants for vibrant, weather-resistant fiberglass applications. Designed for reliable pigment loading, strong light fastness and consistent tint tone performance across decorative and industrial gel coat systems.
| Product | Pigment C.I. No. | Pigment [%] | Light Fastness (Mass/Tint) | Weather Resistance (Mass/Tint) | Density of Colorant (kg/m3) |
|---|---|---|---|---|---|
| KROMAPLAS ORGANIC YELLOW SNS - 5139 | 56298 | 17 | 8 / 8 | 5 / 4-5 | 1.10 |
| KROMAPLAS B. YELLOW SNS - 5184 | 771740 | 35 | 8 / 8 | 4-5 / 5 | 1.38 |
| KROMAPLAS YELLOW OXIDE SNS - 542 | 77492 | 42 | 8 / 8 | 5 / 5 | 1.74 |
| KROMAPLAS ORGANIC ORANGE SNS - 513 | 40215 | 18 | 8 / 8 | 5 / 4-5 | 1.03 |
| KROMAPLAS ORGANIC RED SNS - 5254 | 56110 | 22 | 7-8 / 7-8 | 4-5 / 4 | 1.18 |
| KROMAPLAS RED OXIDE SNS - 5101 | 77471 | 57 | 8 / 8 | 5 / 5 | 1.90 |
| KROMAPLAS MAGENTA SNS - 5122 | 73915 | 10 | 8 / 8 | 4.5 / 4.5 | 1.16 |
| KROMAPLAS P. GREEN SNS - 517 | 74260 | 15 | 8 / 8 | 5 / 5 | 1.18 |
| KROMAPLAS P. BLUE SNS - 5153 | 74160 | 17 | 8 / 8 | 5 / 4-5 | 1.10 |
| KROMAPLAS VIOLET SNS - 523 | 51319 | 13 | 8 / 8 | 5 / 4 | 1.08 |
| KROMAPLAS T. WHITE SNS - 506 | 77891 | 55 | 8 / N/A | 5 / N/A | 1.76 |
| KROMAPLAS BLACK SNS - 507 | 77266 | 12 | 8 / 8 | 5 / 5 | 1.24 |
The shades shown are for illustration purpose only and may not be the exact match on different materials.
NON-VOC water-based KROMATEX™ dispersions formulated with renewable and non-VOC components — providing an eco-friendly solution to textile printing industries with excellent fastness properties.
| Product | Light Fast. (4% Shade) | Wash Fast. (95°C) | Heat Fast. (150°C) | Dry Clean | Perspiration Acid | Perspiration Alkali |
|---|---|---|---|---|---|---|
| KROMATEX YELLOW PASTE 120™ | 6–7 | 4–5 | 4–5 | 4 | 4–5 | 4–5 |
| KROMATEX YELLOW PASTE 130™ | 6 | 4–5 | 4–5 | 2 | 4–5 | 4–5 |
| KROMATEX YELLOW PASTE 140™ | 6 | 4–5 | 4–5 | 4 | 4–5 | 4–5 |
| KROMATEX GOLDEN YELLOW 123™ | 6 | 3–4 | 4–5 | 1 | 4–5 | 4–5 |
| KROMATEX YELLOW PASTE 380™ | 7–8 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 |
| KROMATEX ORANGE PASTE 310™ | 6 | 3–4 | 4–5 | 3 | 4–5 | 4–5 |
| KROMATEX ORANGE PASTE 530™ | 7–8 | 4–5 | 4–5 | 2–3 | 4–5 | 4–5 |
| KROMATEX RED PASTE 641™ | 7–8 | 4 | 4–5 | 3–4 | 4–5 | 4–5 |
| KROMATEX RED PASTE 701™ | 6–7 | 4–5 | 4–5 | 3–4 | 4–5 | 4–5 |
| KROMATEX RED PASTE 102™ | 7–8 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 |
| KROMATEX RED PASTE 648™ | 7–8 | 4–5 | 4–5 | 4 | 4–5 | 4–5 |
| KROMATEX BROWN PASTE 752™ | 7–8 | 4 | 4–5 | 4 | 4–5 | 4–5 |
| KROMATEX GREEN PASTE 537™ | 5 | 4–5 | 4–5 | 3 | 4–5 | 4–5 |
| KROMATEX BLUE PASTE 30™ | 5 | 4–5 | 4–5 | 4 | 4–5 | 4–5 |
| KROMATEX BLUE PASTE 301™ | 7–8 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 |
| KROMATEX BLUE PASTE 365™ | 7 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 |
| KROMATEX TURQUOISE BLUE 766™ | 7–8 | 4–5 | 5 | 4 | 4–5 | 4–5 |
| KROMATEX VIOLET PASTE 891™ | 7–8 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 |
| KROMATEX BLACK PASTE 738™ | 7–8 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 |
The shades shown are for illustration purpose only and may not be the exact match on different materials.
Sustainable barrier coatings for paper & paperboard packaging. PFAS-free, FDA compliant, heat sealable, recyclable, compostable. Alternatives to PE coating preserving substrate flexibility & foldability.
Water, Oil and Grease Resistance coatings for all types of paper and boards.
Low COBB and high heat resistance coatings for microwavable and ovenable packaging.
Extreme low temperature (−45°C) packaging for cold-storage and freezer-chain applications.
Coatings for dairy and bakery products where grease holdout, food-contact safety and clean presentation are essential.
Our water-based barrier coatings are completely free of per- and polyfluoroalkyl substances (PFAS) — a critical requirement for food-contact packaging and increasingly mandated by global regulators. FDA compliant, heat sealable, recyclable, compostable and repulpable.
Established since 1977 as Colorquip, merged with Kroma Industries in July 2022. Core expertise in TriPhenylMethane (TPM) series — one of the oldest synthetic dyes known for brilliant hues and high tinctorial strength.
| Product | C.I. No. | CAS No. | Application |
|---|---|---|---|
| Acid Violet 17 | 42640 | 4129-84-4 | Textiles, Leather |
| Acid Violet 19 | 42685 | 3244-88-0 | Textiles, Paper |
| Acid Violet 49 | 42640 | 1694-09-3 | Textiles, Inks |
| Acid Blue 7 | 42080 | 3486-30-4 | Textiles, Detergents |
| Acid Blue 9 | 42090 | 2650-18-2 | Textiles, Food (select) |
| Acid Blue 15 | 42645 | 5863-46-7 | Textiles, Paper |
| Acid Blue 93 | 42780 | 28983-56-4 | Textiles, Fabric Whitener |
| Acid Blue N/Royal Blue Mix | 42645 | 5863-46-7 | Textiles |
| Acid Red 52 | 45100 | 3520-42-1 | Textiles, Inks |
| Acid Green 16 | 44025 | 12768-78-4 | Textiles, Leather |
| Acid Green 25 | 61570 | 4403-90-1 | Textiles, Paper |
| Basic Violet 1 | 42525 | 8004-87-3 | Textiles, Paper, Inks |
| Basic Violet 2 | 42520 | 3248-91-7 | Textiles, Cleaners |
| Basic Violet 4 | 42600 | 2390-59-2 | Textiles, Leather |
| Basic Blue 9 (Methylene Blue) | 52015 | 61-73-4 | Textiles, Medical, Inks |
The shades shown are for illustration purpose only and may not be the exact match on different materials.
Organic pigments for inks across offset, gravure, water-based, and solvent-based systems. The application table below captures full-shade and reduced-colour references along with suitability, light fastness, and oil absorption values.
| Product | C.I. Name | C.I. No | Full Shade | Reduced Color | Offset Inks | Gravure Printing | Water Based | Solvent Based | Light Fastness (Full Tone / Tint) | Oil Absorption (ml/100g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Organic Pigments | ||||||||||
| KROMAPRINT Yellow R012 | Pigment Yellow 12 | 21090 | 5 / 3 | 52 | ||||||
| KROMAPRINT Yellow G012 | Pigment Yellow 12 | 21090 | 6 / 4 | 52 | ||||||
| KROMAPRINT Yellow R013 | Pigment Yellow 13 | 21100 | 6 / 5-6 | 45 | ||||||
| KROMAPRINT Yellow G013 | Pigment Yellow 13 | 21100 | 6 / 5-6 | 45 | ||||||
| KROMAPRINT Yellow A017 | Pigment Yellow 17 | 21105 | 6 / 5 | 60 | ||||||
| KROMAPRINT Yellow A083 | Pigment Yellow 83 | 21108 | 7 / 5 | 52 | ||||||
| KROMAPRINT Yellow A174 | Pigment Yellow 174 | 21098 | 6 / 4 | 55 | ||||||
| KROMAPRINT Orange A005 | Pigment Orange 5 | 12075 | 6 / 5 | 40 | ||||||
| KROMAPRINT Orange B013 | Pigment Orange 13 | 21110 | 6 / 5 | 50 | ||||||
| KROMAPRINT Orange Y013 | Pigment Orange 13 | 21110 | 6 / 4 | 50 | ||||||
| KROMAPRINT Red A002 | Pigment Red 2 | 12310 | 7 / 6 | 50 | ||||||
| KROMAPRINT Red A005 | Pigment Red 5 | 12490 | 6 / 5 | 50 | ||||||
| KROMAPRINT Red B008 | Pigment Red 8 | 12335 | 6 / 3 | 50 | ||||||
| KROMAPRINT Red Y008 | Pigment Red 8 | 12335 | 6 / 3 | 50 | ||||||
| KROMAPRINT Red B531 | Pigment Red 53:1 | 15585:1 | 5 / 2 | 52 | ||||||
| KROMAPRINT Red Y531 | Pigment Red 53:1 | 15585:1 | 5 / 2 | 52 | ||||||
| KROMAPRINT Red B571 | Pigment Red 57:1 | 15850:1 | 5 / 2 | 58 | ||||||
| KROMAPRINT Red Y571 | Pigment Red 57:1 | 15850:1 | 5 / 2 | 58 | ||||||
| KROMAPRINT Red A112 | Pigment Red 112 | 12370 | 7 / 5 | 35 | ||||||
| KROMAPRINT Red A146 | Pigment Red 146 | 12485 | 6 / 5 | 54 | ||||||
| KROMAPRINT Red A170 | Pigment Red 170 | 12475 | 7 / 5 | 50 | ||||||
| KROMAPRINT Green A007 | Pigment Green 7 | 74260 | 8 / 7 | 40 | ||||||
| KROMAPRINT Blue A014 | Pigment Blue 14 | 42600:1 | 5 / 4 | 45 | ||||||
| KROMAPRINT Blue A150 | Pigment Blue 15:0 | 74160 | 8 / 7 | 35 | ||||||
| KROMAPRINT Blue A153 | Pigment Blue 15:3 | 74160 | 8 / 7 | 45 | ||||||
| KROMAPRINT Blue A154 | Pigment Blue 15:4 | 74160 | 8 / 7 | 40 | ||||||
| KROMAPRINT Violet A001 | Pigment Violet 1 | 45170:2 | 4 / 2 | 45 | ||||||
| KROMAPRINT Violet B003 | Pigment Violet 3 | 42535:2 | 5 / 4 | 45 | ||||||
| KROMAPRINT Violet R003 | Pigment Violet 3 | 42535:2 | 5 / 4 | 45 | ||||||
| KROMAPRINT Violet A023 | Pigment Violet 23 | 51319 | 8 / 7 | 45 | ||||||
| KROMAPRINT Violet B027 | Pigment Violet 27 | 42535:3 | 4 / 2 | 45 | ||||||
| KROMAPRINT Violet R027 | Pigment Violet 27 | 42535:3 | 4 / 2 | 45 | ||||||
The shades shown are for illustration purpose only and may not be the exact match on different materials.
Our R&D lab can formulate to your exact specifications. Share your application requirements and we'll engineer a solution.